Description
Compact Combo Meter
Use For testing UHF and Satellite signal
Support DVB-S, DVB-S2, DVB-T/T2, DVB-C
Support spectrum function
Support to check the power cable automatically
USB for software updates and backup satellite parameters
Specifications:
| Item | Specification | |
| DVB-S2/S | Frequency range | 950 to 2150MHz |
| Signal Level | -65 to -25dBm | |
| Impedance | 75Ω | |
| Symbol rate | 1Msps to 60Msps | |
| Demodulation | DVB-S: QPSK | |
| DVB-S2: 8PSK, 16APSK, 32APSK | ||
| Demodulation Type | DVB-S: EN 300421 | |
| DVB-S2: EN 302 307 | ||
| 22KHz Tone | Supported | |
| DiSEqC 1.0 | Supported | |
| USALS | Supported | |
| DVB-T2/T | Frequency range | 170 to 230MHz(VHF) |
| 470 to 862MHz(UHF) | ||
| Impedance | 75Ω | |
| Signal Level | -78 to -20dBm | |
| Demodulation Scheme | DVB-T: QPSK,16QAM, 64QAM, 256QAM | |
| DVB-T2: 16QAM, 64QAM, 256QAM | ||
| Demodulation Type | DVB-T: EN 300 744 | |
| DVB-T2: EN 302 755 | ||
| Bandwidth | 5MHz, 6MHz, 7MHz, 8MHz | |
| DVB-C | Frequency range | 47 to 862MHz |
| Impedance | 75Ω | |
| Signal Level | -78 to -20dBm | |
| Symbol Rate | 1.4M to 7.5M baud | |
| Demodulation Scheme | 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | |
| Demodulation Type | DVB-C: EN 300 429 | |
| Bandwidth | 6MHz, 8MHz | |
| Power Adapter | Switching power input | AC 110V to 240V@50Hz/60Hz |
| Switching power output | DC 12V 2A | |
| Others | Connector | F type |
| USB port | Supported | |
| Operation temperature | -10℃ to + 50℃ | |
| Battery | 7.4V 2600mAh | |






Reviews
There are no reviews yet.