Description
Digital Combo Meter
Use For Testing UHF And Satellite Signal
All New Zealand UHF Frequencies And Satellite Data Built In
Pre-Programmed For Optus Satellite Channels
Specifications:
| System Resources | |
| Main Processor | 600M Hz based CPU |
| Flash Memory | 64M Bits |
| DDR SDRAM | 1024M Bits |
| Tuner/Front-end | |
| Tuner Type | DVB-S/DVB-S2 |
| Input Connector | F-type,Connector,Male |
| Frequency Range | 950MHz~2150MHz |
| Signal Level | -65~-25dBm |
| Impedance | 75Ω |
| LNB Power & Polarization | Vertical:+13V |
| Horizontal:+18V | |
| Current:Max.500mA | |
| Overload Protection | |
| DiSEqC Control | Version 1.0/1.1/1.2/1.3,USALS Available |
| 22KHz Tone | Frequency:22±1KHz |
| Demodulation | QPSK,8PSK,16APSK,32APSK |
| Symbol Rate | 2~45Msps |
| Tuner Type | DVB-T/DVB-T2,DVB-C |
| Input Connector | IEC-type,Connector,Male |
| Input Frequency | (UHF)470-866MHz,(VHF)170-230MHz |
| Signal Level | -82~-20dBm |
| Impedance | 75Ω |
| ANT voltage output | 5V 12V 24V |
| Demodulation | QPSK,16-QAM, 64-QAM, 256-QAM |
| Bandwidth | 6,7,8 MHz |
| Power Supply | |
| Input Voltage Adapter | Free Voltage (100~240V AC 50/60Hz) |
| Power Consumption | 11W MAX |
| Power charger output | 14V DC 3.0A |
| Battery | 12.6V/4000mAh |
| Battery charging time | 3~6H |
| Battery standard discharging time | >5H |
| A/V Data input/output | |
| CCTV input type | CVBS |
| Video output | CVBS (PAL&NTSC) |
| Audio | Audio L/R input/output |
| Speaker | Built-in 8Ω 1W speaker |
| HD TV OUT | VER1.4 interface,up to 1080p |
| HD TV IN | VER1.4 interface,up to 1080p |
| USB | 1*USB 2.0 slot Compatible for Host |
| Transport Streem | MPEG-2/4,H.264/ H.265 |



hali –
Perfect